HomeMy WebLinkAboutRESOLUTION NO. 2010-48 CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of LINN County, Iowa:
The City Council of Fairfax in said County/Counties met on November 9,2010
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 2010-48
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 30 2011
(AS AMENDED LAST ON .)
Be it Resolved by the Council of the City of Fairfax
Section 1. Following notice published October 25,2010
and the public hearing held, November 9,2010 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 436)694 0 436,694
Less:Uncollectted Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 436,694 0 436,694
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 590,000 0 590,000
other City Taxes 6 210,766 0 210,766
Licenses&Permits 7 32,400 0 32,400
Use of Money and Property 8 23,000 0 23,000
Intergovernmental 9 314,247 -37,664 276,583
Charges for Services 10 579,800 0 579,800
Special Assessments 11 0 0 0
Miscellaneous 12 50,000 33,500 83,500
Other Financing Sources 13 858,214 333,333 1,191,547
Total Revenues and other Sources 14 3,095,121 329,169 3,424,290
Expenditures&Other Financing Uses
Public Safety 15 210,982 180,915 391,897
Public Works 16 345,702 137,000 482,702
Health and Social Services 17 0 0 0
Culture and Recreation 18 243,359 88,000 331)3591
Community and Economic Development 19 9,100 0 9,100
General Government 20 203,900 0 203)9001
Debt Service 21 662,214 176,343 838,557
Capital Projects 22 0 0 0
Total Government Activities Expenditures 23 1,675,257 582,258 2)257)5151
Business Type/Enterprises 24 718,700 0 718,700
Total Gov Activities&Business Expenditures 25 2,393,957 582,258 2)976)2151
Transfers Out 26 858,214 -19,657 838,557
Total Expend itures/Transfers Out 27 3,252,171 562)6011 3,814,772
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 28 -157,050 -233,432 -390,482
Continuing Appropriation 29 0 N/A 0
Beginning Fund Balance July 1 30 1,468,019 0 1,468,019
Ending Fund Balance June 30 311 1,310,969 -233,432 1,077,537
Passed this 9th day of November,2010
(Day) (MonthNear)
Signature Signature
City Clerk/Finance Officer Mayor