HomeMy WebLinkAboutRESOLUTION NO. 2017-01 57 =544
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2017-AMENDMENT#2
To the Auditor of LINN County, Iowa:
The City Council of Fairfax in said County/Counties met on 1/10/2017
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them, gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 2017-01
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 31 2017
(AS AMENDED LAST ON 9/13/2016 )
Be it Resolved by the Council of the City of Fairfax
Section 1. Following notice published 12/30/2016
and the public hearing held, 1/10/2017 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 647,073 0 647,073
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 647,073 0 647,073
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 1,010,000 0 1,010,000
Other City Taxes 6 286,122 0 286,122
Licenses&Permits 7 70,000 0 70,000
Use of Money and Property 8 30,020 0 30,020
Intergovernmental 9 423,285 164,000 587,285
Charges for Services 10 1,008,150 0 1,008,150
Special Assessments 11 0 0 0
Miscellaneous 12 70,500 0 70,500
Other Financing Sources 13 2,000,000 2,000,000 4,000,000
Transfers In 14 3,536,748 3,000,000 6,536,748
Total Revenues and Other Sources 15 9,081,898 5,164,000 14,245,898
Expenditures&Other Financing Uses
Public Safety 16 448,752 164,500 613,252
Public Works 17 855,340 870,000 1,725,340
Health and Social Services 18 0 0 0
Culture and Recreation 19 383,593 26,500 410,093
Community and Economic Development 20 20,418 250,000 270,418
General Government 21 481,800 30,000 511,800
Debt Service 22 1,331,748 30,000 1,361,748
Capital Projects 23 0 0 0
Total Government Activities Expenditures 24 3,521,651 1,371,000 4,892,651
Business Type/Enterprises 25 2,814,450 902,500 3,716,950
Total Gov Activities&Business Expenditures 26 6,336,101 2,273,500 8,609,601
Transfers Out 27 3,536 748 3,000,000 6 536,748 �pr�r�rrr.
Total Expenditures/Transfers Out 28 9,872 849 5,273,500 15 146349
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 29 790,951 -109,500 900 451
` ri a?.. t .• ,
Beginning Fund Balance July t 30 3,664,6071 3,664,60 ` C�
Ending Fund Balance June 30 311 2,873,656 -109,50012,764,15 ^` f1
Passed this 10 day of January 2017
(Day) (Month/Year)
aG
UK -
Signature Signature
City Clerk/Finance Officer Mayor
57 =544
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2017-AMENDMENT#2
To the Auditor of LINN County, Iowa:
The City Council of Fairfax in said County/Counties met on 1/10/2017
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against s
the amendment. iV `'` 3
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave JAS� 2 f s7
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 2017-01
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 31 2017
(AS AMENDED LAST ON 9/13/2016 )
Be it Resolved by the Council of the City of Fairfax
Section 1. Following notice published 12/30/2016
and the public hearing held, 1/10/2017 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 647,073 0 647,073
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 647,073 0 647,073
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 1,010,000 0 1,010,000
Other City Taxes 6 286,122 0 286,122
Licenses&Permits 7 70,000 0 70,000
Use of Money and Property 8 30,020 0 30,020
Intergovernmental 9 423,285 164,000 587,285
Charges for Services 10 1,008,150 0 1,008,150
Special Assessments 11 0 0 0
Miscellaneous 12 70,500 0 70,500
Other Financing Sources 13 2,000,000 2,000,000 4,000,000
Transfers In 14 3,536,748 3,000,000 6,536,748
Total Revenues and Other Sources 15 9,081,898 5,164,000 14,245,898
Expendituresenditures&Other
Financing Uses
Public Safety 16 448,752 164,500 613,252
Public Works 17 855,340 870,000 1,725,340
Health and Social Services 18 0 0 0
Culture and Recreation 19 383,593 26,500 410,093
Community and Economic Development 20 20,418 250,000 270,418
General Government 21 481,800 30,000 511,800
Debt Service 22 1,331,748 30,000 1,361,748
Capital Projects 23 0 0 0
Total Government Activities Expenditures 24 3,521,651 1,371,000 4,892,651
Business Type/Enterprises 25 2,814,450 902,500 3,716,950
Total Gov Activities&Business Expenditures 26 6,336,101 2,273,500 8,609,601
Transfers Out 27 3,536,748 3,000,000 6,536,748
Total Expenditures/Transfers Out 28 9,872,849 5,273,500 15,146,349
Excess Revenues&Other Sources Over
.:..-.
..... ................
(Under)Expenditures/Transfers Out Fiscal Year 29 -790,951 -109,500 -900,451
Beginning Fund Balance July 1 301 31664,607 0 3,664,
607
>» >\
.:
Ending Fund Balance June 30 31 2,873,656 109,500 2,764,156 y,+"� �,� fi
Passed this 10 day of January 2017
(Day) (Monlh/YearJ d 4 :"s y �
Signature Signature
City Clerk/Finance Officer Mayor t„, + tt